Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $ 81.608,60 | $230 | $ 81.838,60 |
5 | 30% | $ 88.409,32 | $230 | $ 88.639,32 |
7 | 40% | $ 95.210,04 | $230 | $ 95.440,04 |
10 | 50% | $ 102.010,76 | $230 | $ 102.240,76 |
12 | 60% | $ 108.811,47 | $230 | $ 109.041,47 |
15 | 70% | $ 115.612,19 | $230 | $ 115.842,19 |
17 | 80% | $ 122.412,91 | $230 | $ 122.642,91 |
20 | 100% | $ 136.014,34 | $230 | $ 136.244,34 |
22 | 110% | $ 142.815,06 | $230 | $ 143.045,06 |
26 | 120% | $ 149.615,77 | $230 | $ 149.845,77 |
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $ 40.804,31 | $101.00 | $ 40.905,31 |
5 | 30% | $ 44.204,67 | $101.00 | $ 44.305,67 |
7 | 40% | $ 47.605,03 | $101.00 | $ 47.706,03 |
10 | 50% | $ 51.005,39 | $101.00 | $ 51.106,39 |
12 | 60% | $ 54.405,74 | $101.00 | $ 54.506,74 |
15 | 70% | $ 57.806,10 | $101.00 | $ 57.907,10 |
17 | 80% | $ 61.206,46 | $101.00 | $ 61.307,46 |
20 | 100% | $ 68.007,18 | $101.00 | $ 68.108,18 |
22 | 110% | $ 71.407,54 | $101.00 | $ 71.508,54 |
26 | 120% | $ 74.807,90 | $101.00 | $ 74.908,90 |
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $ 20.402,16 | $33.00 | $ 20.435,16 |
5 | 30% | $ 22.102,34 | $33.00 | $ 22.135,34 |
7 | 40% | $ 23.802,52 | $33.00 | $ 23.835,52 |
10 | 50% | $ 25.502,70 | $33.00 | $ 25.535,70 |
12 | 60% | $ 27.202,88 | $33.00 | $ 27.235,88 |
15 | 70% | $ 28.903,06 | $33.00 | $ 28.936,06 |
17 | 80% | $ 30.603,24 | $33.00 | $ 30.636,24 |
20 | 100% | $ 34.003,60 | $33.00 | $ 34.036,60 |
22 | 110% | $ 35.703,78 | $33.00 | $ 35.736,78 |
26 | 120% | $ 37.403,96 | $33.00 | $ 37.436,96 |
También te puede interesar ↓