Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $10.265,89 | $20.00 | $10.285,89 |
5 | 30% | $11.121,38 | $20.00 | $11.141,383 |
7 | 40% | $11.976,874 | $20.00 | $11.996,874 |
10 | 50% | $12.832,365 | $20.00 | $12.852,365 |
12 | 60% | $13.687,86 | $20.00 | $13.707,856 |
15 | 70% | $14.543,35 | $20.00 | $14.563,347 |
17 | 80% | $15.398,838 | $20.00 | $15.418,838 |
20 | 100% | $17.109,82 | $20.00 | $17.129,82 |
22 | 110% | $17.965,311 | $20.00 | $17.985,311 |
24 | 120% | $18.820,802 | $20.00 | $18.840,802 |
También te puede interesar ↓