Grilla Salarial – Profesor Adjunto

Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico

EXCLUSIVA

AÑOSANTTOTAL 
SUELDO BRUTO
Código 
No remu
174
TOTAL
00%$ 71.542,91$200$ 71.742,91
530%$ 77.504,82$200 $ 77.704,82
740%$ 83.466,73$200 $ 83.666,73
1050%$ 89.428,64$200$ 89.628,64
1260%$ 95.390,54$200 $ 95.590,54
1570%$ 101.352,45$200$ 101.552,45
1780%$ 107.314,36$200$ 107.514,36
20100%$ 119.238,18$200 $ 119.438,18
22110%$ 125.200,09$200 $ 125.400,09
26120%$ 131.162,00$200 $ 131.362,00

SEMI-EXCLUSIVA

AÑOSANTTOTAL 
SUELDO BRUTO
Código 
No remu
174
TOTAL
00%$ 35.771,46$88$ 35.859,46
530%$ 38.752,42$88$ 38.840,42
740%$ 41.733,37$88$ 41.821,37
1050%$ 44.714,33$88$ 44.802,33
1260%$ 47.695,28$88$ 47.783,28
1570%$ 50.676,24$88$ 50.764,24
1780%$ 53.657,19$88$ 53.745,19
20100%$ 59.619,10$88$ 59.707,10
22110%$ 62.600,06$88$ 62.688,06
26120%$ 65.581,01$88$ 65.669,01

PARCIAL/SIMPLE

AÑOSANTTOTAL 
SUELDO BRUTO
Código 
No remu
174
TOTAL
00%$ 17.885,74$29$ 17.914,74
530%$ 19.376,21$29$ 19.405,21
740%$ 20.866,69$29$ 20.895,69
1050%$ 22.357,17$29$ 22.386,17
1260%$ 23.847,65$29$ 23.876,65
1570%$ 25.338,13$29$ 25.367,13
1780%$ 26.828,60$29$ 26.857,60
20100%$ 29.809,56$29$ 29.838,56
22110%$ 31.300,04$29$ 31.329,04
26120%$ 32.790,52$29$ 32.819,52

También te puede interesar ↓

Grilla Salarial – Profesor Adjunto

Volver al índice