Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $ 91.710,22 | $245 | $ 91.955,22 |
5 | 30% | $ 99.352,73 | $245 | $ 99.597,73 |
7 | 40% | $ 106.995,25 | $245 | $ 107.240,25 |
10 | 50% | $ 114.637,77 | $245 | $ 114.882,77 |
12 | 60% | $ 122.280,29 | $245 | $ 122.525,29 |
15 | 70% | $ 129.922,81 | $245 | $ 130.167,81 |
17 | 80% | $ 137.565,32 | $245 | $ 137.810,32 |
20 | 100% | $ 152.850,36 | $245 | $ 153.095,36 |
22 | 110% | $ 160.492,88 | $245 | $ 160.737,88 |
24 | 120% | $ 168.135,40 | $245 | $ 168.380,40 |
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $ 45.855,11 | $107 | $ 45.962,11 |
5 | 30% | $ 49.676,37 | $107 | $ 49.783,37 |
7 | 40% | $ 53.497,63 | $107 | $ 53.604,63 |
10 | 50% | $ 57.318,89 | $107 | $ 57.425,89 |
12 | 60% | $ 61.140,14 | $107 | $ 61.247,14 |
15 | 70% | $ 64.961,40 | $107 | $ 65.068,40 |
17 | 80% | $ 68.782,66 | $107 | $ 68.889,66 |
20 | 100% | $ 76.425,18 | $107 | $ 76.532,18 |
22 | 110% | $ 80.246,44 | $107 | $ 80.353,44 |
24 | 120% | $ 84.067,70 | $107 | $ 84.174,70 |
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $ 22.927,57 | $35 | $ 22.962,57 |
5 | 30% | $ 24.838,20 | $35 | $ 24.873,20 |
7 | 40% | $ 26.748,83 | $35 | $ 26.783,83 |
10 | 50% | $ 28.659,47 | $35 | $ 28.694,47 |
12 | 60% | $ 30.570,10 | $35 | $ 30.605,10 |
15 | 70% | $ 32.480,73 | $35 | $ 32.515,73 |
17 | 80% | $ 34.391,36 | $35 | $ 34.426,36 |
20 | 100% | $ 38.212,62 | $35 | $ 38.247,62 |
22 | 110% | $ 40.123,25 | $35 | $ 40.158,25 |
24 | 120% | $ 42.033,88 | $35 | $ 42.068,88 |
También te puede interesar ↓